Tournament 2014: Final on Amerish,
Emerald vs Cobalt
- EmeraldNew Conglomerate
- CobaltVanu SovereigntyWinner
On 8 November 2014, Emerald and Cobalt met in the Tournament 2014: Final on Amerish. Cobalt won. The tracker followed 581 players and 33,676 kills. More on the ServerSmash tournaments.
Final territory
33%64%
- Date
- Start
- 21:00 UTC
- Event
- Tournament 2014: Final
- Continent
- Amerish
- Players tracked
- 581
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 17,748 | 18,416 | 0.96 | 1,327 | 1,161 |
| New Conglomerate | 15,925 | 19,446 | 0.82 | 1,106 | 593 |
| Total | 33,676 | 37,863 | 0.89 | 2,433 | 1,754 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| GylleBMF | 311 | 95 |
| Xanot | 277 | 70 |
| CdrShadowsun | 243 | 71 |
| G7303H | 236 | 106 |
| Strabolo | 193 | 73 |
| sub2 | 193 | 56 |
| Linda | 185 | 68 |
| Oxyhydrogen | 184 | 93 |
| Havgrimm | 168 | 95 |
| Meeyer | 161 | 70 |
| UncleSamEagle | 157 | 52 |
| Japanimation | 150 | 100 |
| Sinist | 150 | 77 |
| Fevve | 146 | 99 |
| sub1 | 145 | 71 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BAXX] Bad Arrows | 2,802 | 2,433 |
| [VPR5] The Vipers Best Outfit EU | 2,685 | 2,035 |
| [RMlS] RedMist Smash | 1,841 | 2,420 |
| [G0KU] Earths Very Special Forces | 1,700 | 2,167 |
| [KAlN] KAIN Kinetic Armament Industries | 1,336 | 1,344 |
| [FOO1] FOOLS | 1,262 | 764 |
| [MLG7] Magic League Gayness of Cobalt | 1,174 | 918 |
| [8WC] Bl4CK WIDOW COMP4NY | 1,062 | 1,059 |
| [4LHR] Blue Hornets and High Alpha | 1,052 | 835 |
| [VVVV] Vindicator Cobalt Diplomats | 1,037 | 1,377 |
| [PHXE] Phoenix Battalion Elite | 917 | 1,202 |
| [DVSS] DVS Gaming Server Smash | 895 | 840 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 3,108 |
| Orion VS54 | 2,932 |
| Vehicles and other | 2,883 |
| SVA-88 | 2,654 |
| AF-4 Cyclone | 1,308 |
| EM6 | 1,237 |
| Carnage AR | 880 |
| GD-7F | 871 |
| C-4 | 812 |
| H-V45 | 787 |
| Terminus VX-9 | 775 |
| Light PPA | 671 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 2,520 | 999 |
| Reaver | 1,067 | 1,053 |
| Sunderer | 923 | 727 |
| Galaxy | 615 | 365 |
| AI Mana Turret | 378 | 135 |
| Harasser | 312 | 195 |
| Liberator | 272 | 106 |
| Lightning | 120 | 135 |
| AV Mana Turret | 43 | 32 |
| Magrider | 40 | 18 |
