PSBL Season 1 divisions and rosters
On this page
The rosters of the five divisions that played the first season of the PlanetSide Battles League (PSBL) from December 2014 to February 2015: three in Europe and two in North America. Each roster lists up to 24 players per outfit. The old site published these tables on up to three of its versions (the 2014 Joomla site, the 2015 league site and the 2016 WordPress site); the copies match apart from one EU Division 2 update noted below, so each roster appears here once.
Archived: these are the Season 1 rosters as the old site last showed them (December 2014 to April 2015). They are not current teams.
How the divisions finished is on PSBL results, rankings and schedule; the rules they played under are on PSBL rules.
EU Division 1
6 outfits: 252V (NC, VS), CONZ (NC, VS), F00L (VS, TR), REBR (NC, TR), RMIS (VS, NC), RO (VS, TR).
EU Division 1 roster (134 players)
| 252V (NC, VS) | CONZ (NC, VS) | F00L (VS, TR) | REBR (NC, TR) | RMIS (VS, NC) | RO (VS, TR) | |
|---|---|---|---|---|---|---|
| 1 | rockNoob | Redpoin7 | Shure | Darthsebious | TobyHD | Bosanti |
| 2 | RealRook | BoxDirty | GylleBMF | Harath | Syliner | Daddy |
| 3 | Sauce | Kogoros | Choon2 | Cracanut | Dima | GXoeHQ |
| 4 | RedzyNC | Raigy | Shurriken | Sertahvo | Bengar1 | Comrade |
| 5 | MAXSuicide | Roar | Dancrevs | Muzza89 | Seyk | ComradeAx0n |
| 6 | NCxEvaC | Robeertinho | Titamagotchii | Pepsimatts | Seb4004 | Keirus |
| 7 | op3Dx | Memo | Ironically | Darkplace | Sickfubseeker | Appele |
| 8 | Kokainumz | Baptist | Zalt | Kangarplesis | Dextroz | Amurag |
| 9 | Killbas1999s | CptCaveman | JellafishVS | x2Pixel | Justmichred | Infff |
| 10 | Sighpolice | ArmySlaughterz | Ronsgirlfriend | Charlie | Cervell0 | Vpolne |
| 11 | Baazul | poyraz | Snashy | Cannonfoddernoob | Pariahterrus | EasySweep |
| 12 | RTiger | Flash | Jarree | XLVersion | Ferusvir | Forscht |
| 13 | JustOk | Krumix | Laak3ri | BullMcCabe | Terraner | IFigure8 |
| 14 | ThorimiNC | Kable | SirUkn0wn | StunShooter | Kapteintrefort | Ssun |
| 15 | AlexS189 | Winfield | Blckjck103 | Hanketsu | Sparr | Aldus |
| 16 | GreedclawLV | Gaussop | JustZen22 (benched match 1) | Aoxz | LabeLulaku | YarRainbow |
| 17 | NCxWallbuster | Mattiacegoespurple | Hebe73 | Partybooper | h0ks | |
| 18 | Astriana | Bumbum3 | xZeroHour | Starlet | Denza | |
| 19 | Yauza | Ahthell | Halmine | Kaalestrom | Imagica | |
| 20 | Dieharder24 | ShrimpyVS | Quinzer | Emil | Amadeu | |
| 21 | W37Archenemy | Jekll23 | DopaSopa | CptEnglish | AAnge1 | |
| 22 | RichNC | MrTigreh | Warspite | Javinlungi | Trogrul | |
| 23 | Salieri | Stunkymouf | TripleSunPower | Ownhart | ||
| 24 | Nrvn | aHzDANNY | MCArren | MonkCeres |
EU Division 2
6 outfits: FOG (VS, TR), FRC (VS, TR), NCCA (NC, VS), RNX (TR, VS), VIPR (VS, NC), V0Gu (VS, TR).
This is the roster as the 2015 league site showed it (April 2015). The December 2014 copy differed in three places: FOG’s player 18 was coparzo rather than LostGuardVS (benched match 2), and NCCA’s players 19 and 20 (ProOrion, benched match 2, and m00ed) were not yet listed.
EU Division 2 roster (139 players)
| FOG (VS, TR) | FRC (VS, TR) | NCCA (NC, VS) | RNX (TR, VS) | VIPR (VS, NC) | V0Gu (VS, TR) | |
|---|---|---|---|---|---|---|
| 1 | ILJA | Imril | ugotsilenced | JOupa | SOLAR15 | Desspa |
| 2 | DavinciVS | Draskill | Cheif J | StreetfighterX | MartyJC | ektwr |
| 3 | SoloVS | GeneralRoxer | JohnnyDread | DiiDii | Xanot | Bin4ryW4rrior |
| 4 | MrBayman | Lokvar | Sithis cz | immerFESTEdrauf | VikingNOR | Bebesef |
| 5 | RodnikVS | Norticus10 | renzOr | Atomstanzer | Strabolo | ShrikkityShrekd |
| 6 | Shost86 | DankoJones | Bullenbeisser | mrosktaSVK | Thorbadinn | Izikell |
| 7 | nton | Idarn | Voiidd | AccidentialHeadshot | Blib | moha |
| 8 | Skrydg | Emieme | Smekis | Nerubath | Skylight115 | 100kgHantelbank |
| 9 | Xitrec | Titine | Reper1539 | Kampfgeist | TestVS | Maexs |
| 10 | ProfessionalSV | Prettypotatoes | st127127 | Feuerauge | ChakX | Lynti |
| 11 | ImpVS | Ytradear | Kheebab | XxMystnarxX | ONGLasers | Keikakudori |
| 12 | AVADDON | Vatoutnu | jakkus321 | reeve87TR | pikabanga | 1451InsaneMaster |
| 13 | FoxmanVS | Vava31 | derpster | Valoronn | Mcpopovic | Zorkan |
| 14 | Marchello0 | Brennos67 | speedcollecter | Vorwaerts | DroptheNaOH | Alladart |
| 15 | uterVS | Vekaras | badji | Salekin | Muum | EatBatteriesForBreakfast |
| 16 | HardThing | Doslexiq | atomise | MaliciousInjury | Monkytonk | Graoft |
| 17 | TeNebro7 | Valodel45 | Panzerion | DayDR3AMer | Macinzon | xMARCAPASOSx |
| 18 | LostGuardVS (benched match 2) | Vadico | vraccas24 | TRLotuc | Arcuick | FabulousArturiel |
| 19 | ChuckchASV | Jaroostine | cholerix | r1ckTR | o1ver | CruyerVS |
| 20 | JerffVS | Meroon | HICKYJOE | Rossi82 | FoxD3v1IsW1Id | IXAAXI |
| 21 | ArixVS | Sygmar | ktro | Amitherasu | Daikar | EndlessRay |
| 22 | Nosik | PifPafPouf | skatar | Flashheartz | AverthonVS | |
| 23 | UpRightVS | Skeruse | terrorbird | Padyschaum | TheEvilSciencist | |
| 24 | SilmareonVS | Yop127 | Barsra1 |
EU Division 3
6 outfits: FREC (TR, NC), I3FS (NC, VS), LaID (NC, VS), LYF (NC, VS), NoD (VS, TR), GZC (TR, NC).
EU Division 3 roster (122 players)
| FREC (TR, NC) | I3FS (NC, VS) | LaID (NC, VS) | LYF (NC, VS) | NoD (VS, TR) | GZC (TR, NC) | |
|---|---|---|---|---|---|---|
| 1 | Wedge132 | CptNukeEm | AProfessionalAngel | LoZz27 | DreckigerDampfhammerDude | Haukulator |
| 2 | GautSlayer | Ejw99 | ManOfTheDarkness | StoneTea | DonnyDarkow | VHobel |
| 3 | 13Ruan13 | Marcos186 | Mat250507 | MyDesire | Nooby19 | Magre |
| 4 | highlife22a | gaetans | Vondahs | BavarianAssault | GMCOTU | GuybrushThreepvvood |
| 5 | nitrrooxx | JakyKiller31 | Jacksternum | EmanuelOstkakan | Rostcha | Phantomias |
| 6 | Tsoutsou | Larcy117 | H0FFNUNG | Amerikako | PumpYourFace | N3XXU |
| 7 | Chuckys | ciotta | Aatsjdee | BraveSirRobin76 | Arpoks | Meho1 |
| 8 | Flothesupermich | giuliooice | ICE247 | SweatyBob | SpezialHunter41 | gopro123 |
| 9 | Balex666 | StrikerRecon | Nucleartouch | edwardo123 | Heavymaus | VexMex3 |
| 10 | killercameleon | Lawon | CTMWood84 | SunnZero | xbadx | Flxxful |
| 11 | kisam | Lopoz | ElenaSnow | SaintMongo | BloddyHand | JayProduktion (benched match 1) |
| 12 | Mxiter | Eliaxx | lSniperwolfl | Crizender | Wh1tebe4rd | Black78 |
| 13 | llowelyne | Firimar | Lionate | theCHIVEsupporter | Xolroth | ScarHDQ1(benched match 1) |
| 14 | SpookRed | Varotto | BowG | Bobbossa | ExtremeLowi | kjah2 |
| 15 | jagweya | clone216 | Mikebrown | Dauntless | Thomas135 | JamesTBG2 |
| 16 | Glosori | JcobJK | failed78 | thepredator58 | ThePinishead | Rastaar |
| 17 | Renk0 | Frankyboy22 | zSkunkVS | HappilyInsane | IndianaJens | sumpfmotte |
| 18 | Comander0Dante | HeroSheep1 | Julzz50 | DaSorx94 | ||
| 19 | Cfs3creative | ProOrion (benched match 2) | tithoo | SpaceSCC | ||
| 20 | Otichoo | m00ed | DTCasper | Ynot84 | ||
| 21 | Shooterlady | MrBasher (benched match 1) | ||||
| 22 | Eulium | COKE248 | ||||
| 23 | bifiticker | Desabis | ||||
| 24 | Knightley | Kadaverkomplex |
NA Division 1
4 outfits: DRED, E10B, L, B4ND.
In 2014, NA division matches were planned in the NA Ladder board of the site’s forum, where the division chief validated each match. The forum topics were not archived.
NA Division 1 roster (89 players)
| DRED | E10B | L | B4ND | |
|---|---|---|---|---|
| 1 | Renix | ConZfucius | Ammathor | GhostPup |
| 2 | merkaba | ConzcriptedGoat | PronamTR | THeDuke1223 |
| 3 | crono | ConZtantInjustice | Wuldor | Checkthemic |
| 4 | odinspride | ConZernedStatPadder | Bral | OXTUTXO |
| 5 | cupoffrieddakka | 911ConZpiracy | TheJsh | YourPeril |
| 6 | yoshio | ConZiderablyFriendly | GreejalRed | Kamiil |
| 7 | killertoastbrot | ConZtrictedArteries | Bboyd | Kepen |
| 8 | dnut175 | inConZequential | S3CRETS | Annominous |
| 9 | formsign | MeatspindotConZ | RichardWasHere2 | Ghostpulse |
| 10 | jennus | FailedConztraception | DAHazeyNinjaTR | MrWpie |
| 11 | xoxLEOxox | ConZtipatedAngst | Auximoron | Kabei |
| 12 | goodmonson | ConZientiousObjector | Ink | Altunova |
| 13 | fortysixandtwo | ConZtanlyInadequate | Form4n | RingbergNC |
| 14 | atherumnc | TheProsAndConZ | LieutenantHuge | Baobo |
| 15 | identity | TheFlufferConz | Sanghelios | CaptainDF |
| 16 | iheadglitch | ConZstable | FakerSanSenpai | Ortas |
| 17 | renuse | ConZArtist | SnasksStrke | IC1138 |
| 18 | dethhoundtr | ConZtantlyClopping | duffball | IdgeBlue |
| 19 | vaneufrombriggs | WelcomeToZomboConz | PBjuice | Taeryr |
| 20 | Massiv | UnConZious | BrodoFraggins | |
| 21 | Almeta | GhenhisConZ | SpartanAwesome | |
| 22 | fluffybiscut | ConZentratedAC | G7303 | |
| 23 | 80pr00f | Madrey | ||
| 24 | hardspark | VonTrent |
NA Division 2
4 outfits: BWC, V, AOD, FoRo.
NA Division 2 roster (77 players)
| BWC | V | AOD | FoRo | |
|---|---|---|---|---|
| 1 | aesson | Negator | Amesyyy | HUDuser |
| 2 | changun24 | VSWake | B3RNZ | Borialis |
| 3 | cygany | Tyronemmg | Cintesis | Spacedworld |
| 4 | elty11 | Vindicore | DeathbyCamelToe | lastbender |
| 5 | forth3lulz | Mcfail | iEastwood | Nyakorema2 |
| 6 | gwak | Bazitron | IronwolfJae | latoyabot |
| 7 | hagabao | PacopacotacoVS | Irtar | GeluAnimus |
| 8 | helljumper22 | 3rdtype | Keppler | FOREVERALONE123 |
| 9 | irunas | Suppr3ssor | Kestah | YakaFirestrom |
| 10 | kalekatarn | Brightconn | Klinkin | Ahmida |
| 11 | Icourage | Soulseupai | Mundokaryote | Ferium |
| 12 | mikeyb | Novum | Rossman92 | ExtremeSquirrel |
| 13 | Morphicteloss | Obzervo | Shocklate | PurpleLighting |
| 14 | reactionshot | Dinero | SuperMrCart | Jimmacle |
| 15 | rhettman | Gygrax | VBthesmall | PurpleSpandexWarrior |
| 16 | theangryaardvark | killinya | Wiifi | |
| 17 | tobie42 | Bouncl | Zawabee | |
| 18 | vonfalkenhayn | 3rdtype | ||
| 19 | wolfiestyle | moubias | ||
| 20 | johnde1 | tnargz | ||
| 21 | asterix86 | Bowflex | ||
| 22 | Santasdefenseattorney | |||
| 23 | Cromation | |||
| 24 | Paragonexile |