ServerSmash on Hossin,
Cobalt vs Miller
- CobaltVanu Sovereignty
- MillerNew ConglomerateWinner
On 18 April 2015, Cobalt and Miller met in a ServerSmash match on Hossin. Miller won. The tracker followed 577 players and 30,632 kills. More on ServerSmash.
Final territory
31%68%
- Date
- Start
- 19:00 UTC
- Event
- ServerSmash
- Continent
- Hossin
- Players tracked
- 577
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 15,273 | 16,924 | 0.90 | 871 | 694 |
| New Conglomerate | 15,359 | 16,632 | 0.92 | 818 | 541 |
| Total | 30,632 | 33,557 | 0.91 | 1,689 | 1,236 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [DORA] Sightilicious | 259 | 73 |
| [VOGU] TacticalLazerShrimp | 234 | 56 |
| [TFDN] Kakeface | 217 | 73 |
| [RMIS] javsinlungi | 201 | 70 |
| [MM] MakSimKammerer | 197 | 31 |
| [VIB] Slywolfz | 194 | 59 |
| [TRID] Nucleartouch | 192 | 57 |
| [RMIS] Seyk7 | 187 | 75 |
| [RO] Daddy | 179 | 29 |
| [RMIS] Ladelulaku | 170 | 69 |
| [JEST] Jakkus123 | 166 | 45 |
| [VIB] Mag1c | 161 | 21 |
| [JEST] Athell | 158 | 82 |
| [RMIS] Fevve | 156 | 60 |
| [DHMR] XGotohellwithsmileX | 156 | 82 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [RMI5] Red M1st | 1,737 | 1,375 |
| [1NI] 1N1 E1337 | 1,615 | 732 |
| [JE5T] JESTERS | 1,502 | 1,312 |
| [VYPR] Vipers and Pals | 1,439 | 1,548 |
| [VQGU] VoGu Tactical Farming | 1,334 | 820 |
| [V1B] VIBrators SSmash | 1,169 | 535 |
| [D0R4] pandora project SS | 968 | 604 |
| MACZ | 946 | 1,383 |
| [CSGX] CSG Best Platoon | 811 | 716 |
| [KAlN] Bye for Now SSSSS | 762 | 1,611 |
| [JNJa] Jianjis Army | 727 | 1,030 |
| [F0Gn] Fast Operative Group | 726 | 439 |
Weapons
| Weapon | Kills |
|---|---|
| SVA-88 | 2,965 |
| Orion VS54 | 2,761 |
| Vehicles and other | 2,420 |
| LA1 Anchor | 2,183 |
| EM6 | 1,397 |
| AF-4 Cyclone | 944 |
| Carnage AR | 781 |
| GD-7F | 761 |
| Terminus VX-9 | 713 |
| Light PPA | 694 |
| M30 Mustang AH | 580 |
| C-4 | 577 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 2,247 | 972 |
| Reaver | 1,449 | 752 |
| Sunderer | 1,121 | 814 |
| Galaxy | 519 | 334 |
| Liberator | 376 | 143 |
| Harasser | 232 | 141 |
| Lightning | 105 | 102 |
| Valkrye | 101 | 176 |
| Vanguard | 92 | 11 |
| AI Mana Turret | 74 | 48 |

