ServerSmash on Amerish,
EmeraldMash
- EmeraldNew Conglomerate
- EmeraldVanu Sovereignty
On 20 June 2015, EmeraldMash was fought by players from Emerald on Amerish. The tracker lists the winner as “Beastern Salt Miners”. The tracker followed 342 players and 18,670 kills. More on ServerSmash.
Final territory
41%54%
- Date
- Start
- 21:30 UTC
- Event
- ServerSmash
- Continent
- Amerish
- Players tracked
- 342
- Winner
- Beastern Salt Miners
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 9,533 | 9,728 | 0.98 | 437 | 154 |
| New Conglomerate | 9,137 | 10,082 | 0.91 | 406 | 143 |
| Total | 18,670 | 19,810 | 0.94 | 843 | 297 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [BOKA] ServerSmashNC961 | 216 | 72 |
| [BOKA] ServerSmashNC963 | 177 | 86 |
| [Lgis] ServerSmashNC774 | 168 | 49 |
| [NNGx] ServerSmashVS847 | 161 | 77 |
| [VVVV] ServerSmashNC084 | 158 | 65 |
| [D4d] ServerSmashVS861 | 155 | 84 |
| [xTIW] ServerSmashVS813 | 153 | 65 |
| [xTIW] ServerSmashVS809 | 150 | 79 |
| [LVRG] ServerSmashNC751 | 150 | 73 |
| ServerSmashVS1196 | 149 | 65 |
| [VVVV] ServerSmashNC075 | 147 | 63 |
| [GQON] ServerSmashNC949 | 147 | 96 |
| [D4d] ServerSmashVS868 | 144 | 23 |
| [xTIW] ServerSmashVS816 | 140 | 69 |
| [NNGx] ServerSmashVS846 | 136 | 59 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BOKA] AODB | 1,291 | 697 |
| [D4d] When is dad coming home | 996 | 535 |
| [GQON] My bonus check bounced | 900 | 909 |
| [xTIW] Dirty Bomb Was Better | 856 | 612 |
| [VVVV] V MATTHERSON RESERVES | 850 | 813 |
| No Outfit | 849 | 771 |
| [BWCC] Black Widow Clown Company | 805 | 972 |
| [LVRG] Merge | 790 | 639 |
| [903G] 903 GunganMarauders | 722 | 774 |
| [RCN0] Dolphin Team Six | 666 | 952 |
| [Lgis] 3GIS Dirty Aegis | 626 | 567 |
| [1TL] 1st Terran Llamas | 576 | 688 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 2,526 |
| LA1 Anchor | 1,973 |
| SVA-88 | 1,038 |
| AF-4 Cyclone | 930 |
| Vehicles and other | 789 |
| GD-7F | 671 |
| Carnage AR | 637 |
| H-V45 | 360 |
| C-4 | 340 |
| EM6 | 326 |
| NC6 Gauss SAW | 322 |
| Terminus VX-9 | 320 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Sunderer | 1,077 | 627 |
| Scythe | 582 | 278 |
| Galaxy | 484 | 180 |
| Reaver | 340 | 273 |
| Liberator | 133 | 47 |
| Valkrye | 109 | 171 |
| Harasser | 68 | 40 |
| AI Mana Turret | 54 | 34 |
| Lightning | 49 | 42 |
| AV Base Turret | 20 | 21 |