ServerSmash on Esamir,
The Crown vs Emerald
- EmeraldNew ConglomerateWinner
- EmeraldVanu Sovereignty
On 18 July 2015, The Crown vs Emerald was fought by players from Emerald on Esamir. Emerald won. The tracker followed 296 players and 15,493 kills. More on ServerSmash.
Final territory
86%
- Date
- Start
- 14:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 296
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 8,676 | 7,121 | 1.22 | 232 | 72 |
| New Conglomerate | 6,817 | 9,113 | 0.75 | 358 | 79 |
| Total | 15,493 | 16,234 | 0.95 | 590 | 151 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| ServerSmashNC959 | 275 | 65 |
| [LZRD] ServerSmashVS841 | 168 | 70 |
| ServerSmashNC967 | 158 | 104 |
| [V1N] ServerSmashVS1081 | 150 | 59 |
| [NNGJ] ServerSmashVS1148 | 150 | 66 |
| [1TRx] ServerSmashVS1121 | 149 | 37 |
| [NNGJ] ServerSmashVS1145 | 147 | 77 |
| ServerSmashNC934 | 146 | 66 |
| [LZRD] ServerSmashVS852 | 141 | 47 |
| [NNGJ] ServerSmashVS856 | 139 | 65 |
| [HNY8] ServerSmashVS833 | 136 | 67 |
| [V1N] ServerSmashVS825 | 131 | 46 |
| [V1N] ServerSmashVS1078 | 128 | 43 |
| [LZRD] ServerSmashVS853 | 127 | 91 |
| ServerSmashVS827 | 125 | 60 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| No Outfit | 4,261 | 5,429 |
| [LZRD] LIZARD SQUAD | 955 | 587 |
| [V1N] Vindicatorz | 838 | 497 |
| Viper Terran | 766 | 907 |
| [NNGJ] Japan Central Standard Time | 725 | 396 |
| [ARBD] ARBD | 672 | 1,093 |
| [1TRx] 1st Terran Seouldiers | 600 | 399 |
| [GUUD] Emerald Air Division | 579 | 417 |
| [WULT] Just Here For the Kimchi | 528 | 672 |
| [9NSD] SNSD Page Manifesto with Pizza | 496 | 352 |
| [FdEx] Fan Death | 476 | 453 |
| [JPOP] Korean Comfort Women Rising Sun | 459 | 398 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 2,699 |
| LA1 Anchor | 896 |
| AF-4 Cyclone | 697 |
| Terminus VX-9 | 687 |
| Vehicles and other | 592 |
| NC05 Jackhammer | 559 |
| SVA-88 | 464 |
| GD-7F | 396 |
| AF-4A Bandit | 302 |
| VX6-7 | 296 |
| C-4 | 267 |
| Blueshift VM5 | 213 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 705 | 453 |
| Scythe | 507 | 439 |
| Sunderer | 507 | 536 |
| Galaxy | 305 | 113 |
| Liberator | 275 | 93 |
| Vanguard | 178 | 47 |
| Lightning | 167 | 96 |
| Harasser | 164 | 121 |
| Valkrye | 60 | 127 |
| AI Mana Turret | 56 | 30 |

