Tournament 2015 on Amerish,
Miller vs Connery
- MillerNew ConglomerateWinner
- ConneryVanu Sovereignty
On 8 August 2015, Miller and Connery met in the Tournament 2015 on Amerish. Miller won. The tracker followed 498 players and 22,853 kills. More on the ServerSmash tournaments.
Final territory
63%36%
- Date
- Start
- 20:00 UTC
- Event
- Tournament 2015
- Continent
- Amerish
- Players tracked
- 498
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 9,936 | 13,692 | 0.73 | 531 | 244 |
| New Conglomerate | 12,917 | 10,619 | 1.22 | 554 | 129 |
| Total | 22,853 | 24,312 | 0.94 | 1,085 | 374 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [FCNK] ServerSmashVS189 | 223 | 85 |
| [VQGU] TacticalLazerShrimp | 199 | 73 |
| [DDY1] Freeridda | 183 | 31 |
| [SOL0] ServerSmashVS089 | 177 | 97 |
| [VIB] Slywolfz | 176 | 85 |
| [G4S5] Conchubair | 150 | 37 |
| [FOG] Vanches | 146 | 73 |
| [DDY1] FourthFactioner | 143 | 85 |
| [VOGU] DizzyKnight | 141 | 59 |
| [FOG] DaVinciVS | 139 | 60 |
| [INI] DinduNuffin | 139 | 42 |
| [FCNK] ServerSmashVS188 | 135 | 92 |
| [FCNK] ServerSmashVS187 | 135 | 119 |
| [SMRC] ServerSmashVS066 | 131 | 88 |
| [DDY1] VHobel | 127 | 48 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [WTCN] let me touch ur warpgate | 3,134 | 3,950 |
| [DDY1] In Daddy We Trust | 2,072 | 870 |
| [MCYA] MCYx | 1,700 | 1,407 |
| [VQGU] VoGu Tactical Farming | 1,542 | 1,065 |
| No Outfit | 1,408 | 2,522 |
| [FCNK] Future Crew North Korea | 1,364 | 1,041 |
| [1N1] INI E1337 | 1,341 | 961 |
| [VIBt] Vibrators In Booty EliteSide | 1,065 | 720 |
| [SOL0] SOLZ | 898 | 883 |
| [FOGx] FOG Lagwizards Community | 895 | 637 |
| [AVRO] RED AVRORA | 699 | 620 |
| [1RPH] 1RPCTH | 654 | 668 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 2,459 |
| LA1 Anchor | 1,765 |
| Vehicles and other | 1,262 |
| AF-4 Cyclone | 1,027 |
| M30 Mustang AH | 934 |
| SVA-88 | 749 |
| EM6 | 639 |
| GD-7F | 527 |
| Breaker Rocket Pods | 511 |
| Pulsar C | 413 |
| SAS-R | 367 |
| Carnage AR | 356 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,345 | 957 |
| Scythe | 1,157 | 966 |
| Galaxy | 651 | 345 |
| Sunderer | 626 | 563 |
| Liberator | 538 | 125 |
| Lightning | 167 | 133 |
| Harasser | 141 | 91 |
| Magrider | 138 | 31 |
| Vanguard | 137 | 34 |
| AI Mana Turret | 79 | 51 |
