Tournament 2015 on Hossin,
Briggs vs Miller
- BriggsNew Conglomerate
- MillerVanu SovereigntyWinner
On 29 August 2015, Briggs and Miller met in the Tournament 2015 on Hossin. Miller won. The tracker followed 483 players and 23,245 kills. More on the ServerSmash tournaments.
Final territory
14%85%
- Date
- Start
- 12:00 UTC
- Event
- Tournament 2015
- Continent
- Hossin
- Players tracked
- 483
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 13,862 | 10,347 | 1.34 | 627 | 337 |
| New Conglomerate | 9,383 | 14,655 | 0.64 | 506 | 287 |
| Total | 23,245 | 25,002 | 0.93 | 1,133 | 624 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [CRWN] KORzed | 298 | 83 |
| [VIB] Slywolfz | 250 | 65 |
| [VOGU] Shrimp | 226 | 85 |
| [INI] LazyTR | 213 | 20 |
| [RO] BeWaterMyFriend | 195 | 86 |
| [RIP] Deadmau5 | 161 | 98 |
| [VIB] Mag1c | 150 | 41 |
| [INI] Bestan | 145 | 47 |
| [CSG] Freeridda | 141 | 16 |
| [RO] Peredoz | 137 | 60 |
| [VOGU] DizzyKnight | 137 | 66 |
| [INI] Moha | 133 | 54 |
| [OHhh] Kappernum | 131 | 80 |
| [UFOs] VHobel | 129 | 27 |
| [BAM] Danoli3 | 129 | 30 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [1NI] IN1 Elite | 1,549 | 781 |
| [DDY] With Daddy We Stack | 1,490 | 588 |
| [VQGU] VoGu TACTICAL FARMING 100pc | 1,375 | 842 |
| [AURO] RED AURORA | 1,340 | 970 |
| [R5NC] Dcols Dongers | 1,296 | 1,092 |
| [VIBS] Vibrator In Butts 100Percent | 1,138 | 617 |
| [MCYT] MCYT | 1,091 | 473 |
| [JUGS] JUGGERNAUT SS | 1,072 | 1,399 |
| [BAM0] Briggs Air Machine | 968 | 965 |
| [F0Gi] Fast 0perative Group vs Briggs | 826 | 405 |
| [TRO7] Kenzans Troll | 748 | 765 |
| [CWN] KOREA CROWN | 733 | 1,061 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,173 |
| Vehicles and other | 1,670 |
| LA1 Anchor | 1,553 |
| SVA-88 | 1,267 |
| Light PPA | 1,163 |
| AF-4 Cyclone | 927 |
| EM6 | 922 |
| Terminus VX-9 | 604 |
| M30 Mustang AH | 504 |
| H-V45 | 472 |
| Blueshift VM5 | 364 |
| C-4 | 350 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Scythe | 2,549 | 916 |
| Reaver | 1,261 | 760 |
| Sunderer | 998 | 928 |
| Galaxy | 675 | 290 |
| Liberator | 474 | 126 |
| Harasser | 331 | 161 |
| Valkrye | 151 | 200 |
| Lightning | 123 | 105 |
| Magrider | 93 | 27 |
| AI Mana Turret | 64 | 45 |
