Tournament 2015 on Hossin,
Miller vs Emerald
- MillerNew ConglomerateWinner
- EmeraldVanu Sovereignty
On 24 October 2015, Miller and Emerald met in the Tournament 2015 on Hossin. Miller won. The tracker followed 482 players and 25,686 kills. More on the ServerSmash tournaments.
Final territory
67%24%
- Date
- Start
- 19:00 UTC
- Event
- Tournament 2015
- Continent
- Hossin
- Players tracked
- 482
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 11,384 | 15,030 | 0.76 | 481 | 248 |
| New Conglomerate | 14,302 | 12,247 | 1.17 | 648 | 215 |
| Total | 25,686 | 27,278 | 0.94 | 1,129 | 463 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [AIR] AircraftDoodle | 239 | 24 |
| [AIR] Choon3 | 218 | 81 |
| [VIB] Slywolfz | 201 | 87 |
| [AIR] Freeridda | 191 | 35 |
| [AIR] LazyTR | 188 | 20 |
| [VIB] PoleShift | 168 | 65 |
| [BLM] PSBx0473VS | 164 | 86 |
| [CSG] HobbitVS | 162 | 68 |
| [TINI] PSBx0314VS | 155 | 96 |
| [BLM] PSBx0475VS | 154 | 84 |
| [VQGU] PSBx0225NC | 151 | 58 |
| [YBuS] Mentis2k6 | 149 | 55 |
| [CSG] SchnaxiVanu | 147 | 71 |
| [MCY] Sykka | 145 | 50 |
| [BAX] Aeflic | 142 | 108 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [AH0P] Airhammer is OP | 2,340 | 741 |
| [DDDa] DIG DOES DALLAS | 1,115 | 649 |
| [1TRx] 1TR is recruiting | 1,061 | 939 |
| [iCRl] suka power | 954 | 718 |
| [MCYT] MercenaryS EU | 949 | 637 |
| [VQGU] VoGu Tactical Farming | 809 | 616 |
| [252s] 252nd Jaeger Ops | 725 | 740 |
| TeenageMutant Ninja Turtles | 708 | 646 |
| [8CSG] CSG mini squad | 692 | 562 |
| [AVRO] Red Aurora | 691 | 573 |
| [TINI] INI Elite Emerald Division | 689 | 785 |
| [1C1H] BAGUET | 663 | 589 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,729 |
| LA1 Anchor | 2,162 |
| M30 Mustang AH | 1,894 |
| Vehicles and other | 1,518 |
| SVA-88 | 1,112 |
| AF-4 Cyclone | 976 |
| Terminus VX-9 | 598 |
| Carnage AR | 562 |
| EM6 | 533 |
| Breaker Rocket Pods | 471 |
| AF-34 Mattock | 464 |
| AF-34 Mattock | 440 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 3,166 | 904 |
| Scythe | 1,430 | 959 |
| Sunderer | 983 | 899 |
| Liberator | 466 | 80 |
| Galaxy | 379 | 175 |
| Harasser | 236 | 123 |
| Valkrye | 217 | 386 |
| Lightning | 192 | 80 |
| Vanguard | 119 | 15 |
| AI Mana Turret | 52 | 47 |