Tournament 2015 Final on Amerish,
Emerald vs Miller
- EmeraldTerran Republic
- MillerNew ConglomerateWinner
On 5 December 2015, Emerald and Miller met in the Tournament 2015 Final on Amerish. Miller won. The tracker followed 483 players and 22,103 kills. More on the ServerSmash tournaments.
Final territory
92%
- Date
- Start
- 20:00 UTC
- Event
- Tournament 2015 Final
- Continent
- Amerish
- Players tracked
- 483
- Winner
- Miller
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 11,756 | 11,094 | 1.06 | 601 | 146 |
| Terran Republic | 10,347 | 12,512 | 0.83 | 577 | 179 |
| Total | 22,103 | 23,606 | 0.94 | 1,178 | 325 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [CHN2] Gylle | 203 | 73 |
| [VoGu] TacticalLazerShrimp | 178 | 73 |
| [DIN0] PSBx0449TR | 163 | 58 |
| [YBuS] Mentis | 140 | 50 |
| [RO] BewaterMyFriendRiver | 139 | 56 |
| [VIB] Slywolfz | 135 | 67 |
| [CHN2] Lekunit | 134 | 52 |
| [nBAX] PSBx0467TR | 124 | 120 |
| [MCY] Skillerpro | 122 | 27 |
| [INI] Dima91 | 117 | 66 |
| [DIN0] PSBx0333TR | 116 | 78 |
| [IRMO] PSBx0401TR | 114 | 75 |
| [903M] PSBx0538TR | 113 | 55 |
| [IRMO] PSBx0404TR | 111 | 69 |
| [A0De] PSBx0457TR | 110 | 64 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [MPFE] MillerPilots Farms Evercry | 1,521 | 1,074 |
| [VQGU] CROSSING YOUR BORDER | 1,037 | 744 |
| [nBAX] Not BAX | 995 | 978 |
| [IRMO] RSNC are from Emerald | 982 | 782 |
| [IKVI] MATTHERSONS RESERVES | 964 | 1,087 |
| [avRO] Daddy Guards RED OCTOBER | 848 | 519 |
| [V1Br] Virginia Tech Plant Massacre | 823 | 689 |
| [C0lN] SGTMiles Tossing Charity | 721 | 630 |
| [IRPC] 1RPC | 671 | 498 |
| [UFOx] Usama Funds Our Shotguns | 665 | 662 |
| [1FOG] Such Fast Much Operative | 656 | 609 |
| [DIN0] The Iron Dinobus | 608 | 457 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 1,924 |
| MSW-R | 1,821 |
| Vehicles and other | 1,446 |
| T9 CARV | 1,243 |
| M30 Mustang AH | 1,130 |
| AF-4 Cyclone | 928 |
| EM6 | 826 |
| Breaker Rocket Pods | 617 |
| Carnage AR | 584 |
| Hellfire Rocket Pods | 528 |
| LC3 Jaguar | 472 |
| T9 CARV-S | 383 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,592 | 1,260 |
| Mosquito | 1,802 | 1,129 |
| Sunderer | 711 | 713 |
| Harasser | 597 | 338 |
| Galaxy | 548 | 332 |
| Liberator | 423 | 123 |
| Vanguard | 154 | 59 |
| Valkrye | 137 | 283 |
| Prowler | 112 | 26 |
| Lightning | 80 | 64 |
