Tournament 2014 on Amerish,
Emerald vs Miller
- EmeraldNew ConglomerateWinner
- MillerVanu Sovereignty
On 12 October 2014, Emerald and Miller met in the Tournament 2014 on Amerish. Emerald won. The tracker followed 74 players and 27,942 kills. More on the ServerSmash tournaments.
Final territory
68%29%
- Date
- Start
- 18:00 UTC
- Event
- Tournament 2014
- Continent
- Amerish
- Players tracked
- 74
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 12,207 | 17,353 | 0.70 | 1,149 | 469 |
| New Conglomerate | 15,735 | 13,596 | 1.16 | 912 | 477 |
| Total | 27,942 | 30,952 | 0.90 | 2,061 | 949 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| ServerSmashNC071 | 753 | 521 |
| ServerSmashNC064 | 744 | 514 |
| ServerSmashNC322 | 690 | 411 |
| ServerSmashVS637 | 689 | 611 |
| ServerSmashNC108 | 671 | 706 |
| ServerSmashVS621 | 655 | 717 |
| ServerSmashNC143 | 649 | 713 |
| ServerSmashNC079 | 619 | 474 |
| ServerSmashNC320 | 593 | 475 |
| ServerSmashNC376 | 592 | 414 |
| ServerSmashVS550 | 578 | 444 |
| ServerSmashNC317 | 577 | 438 |
| ServerSmashNC513 | 571 | 770 |
| ServerSmashNC115 | 562 | 731 |
| ServerSmashNC327 | 542 | 535 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [POOS] Poonanners Slaves | 2,688 | 2,416 |
| [ENLI] Enlightenment | 2,187 | 2,279 |
| [VCOs] VCO SS | 1,699 | 1,262 |
| [C00P] The CoopOperative | 1,305 | 814 |
| [BAXX] Bad Arrows | 1,185 | 820 |
| [V1P5] VIPER5 | 918 | 721 |
| [MDK1] Mandrakevs | 812 | 1,085 |
| [H4YA] HAYA | 741 | 761 |
| [xCSG] Coldstre4m Guard | 704 | 680 |
| [BWCx] Black Widow Company x | 699 | 900 |
| vFRES | 696 | 323 |
| [XDT1] XDT1 | 666 | 793 |
Weapons
| Weapon | Kills |
|---|---|
| LA1 Anchor | 2,796 |
| Vehicles and other | 1,947 |
| Orion VS54 | 1,901 |
| Anti Vehicle Grenade | 1,581 |
| AF-4 Cyclone | 1,134 |
| SVA-88 | 1,115 |
| Carnage AR | 918 |
| EM6 | 799 |
| H-V45 | 635 |
| Blueshift VM5 | 613 |
| M30 Mustang AH | 598 |
| GD-7F | 593 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,037 | 917 |
| Scythe | 1,131 | 979 |
| Sunderer | 678 | 520 |
| Galaxy | 451 | 285 |
| Harasser | 427 | 187 |
| Liberator | 307 | 128 |
| AI Mana Turret | 258 | 159 |
| Lightning | 220 | 224 |
| Magrider | 127 | 58 |
| Vanguard | 44 | 13 |

