Tournament 2014 on Hossin,
Emerald vs Connery
- ConneryVanu Sovereignty
- EmeraldNew ConglomerateWinner
On 25 October 2014, Connery and Emerald met in the Tournament 2014 on Hossin. Emerald won. The tracker followed 569 players and 31,098 kills. More on the ServerSmash tournaments.
Final territory
35%64%
- Date
- Start
- 20:00 UTC
- Event
- Tournament 2014
- Continent
- Hossin
- Players tracked
- 569
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 15,368 | 17,225 | 0.89 | 1,020 | 475 |
| New Conglomerate | 15,730 | 17,049 | 0.92 | 1,007 | 674 |
| Total | 31,098 | 34,275 | 0.91 | 2,027 | 1,150 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| mchawk61 | 263 | 66 |
| ServerSmashVS661 | 254 | 94 |
| [DA] SharkSpider | 240 | 118 |
| ServerSmashVS610 | 240 | 85 |
| G7303H | 235 | 78 |
| ServerSmashVS552 | 214 | 86 |
| [TIW] piecesofpizza | 211 | 76 |
| [DA] Harvester | 199 | 43 |
| ServerSmashNC392 | 193 | 83 |
| [TIW] CaptainDF | 191 | 64 |
| ServerSmashVS531 | 176 | 126 |
| ServerSmashVS665 | 170 | 61 |
| ServerSmashVS533 | 168 | 95 |
| [AOD] Wiifi | 165 | 111 |
| ServerSmashVS455 | 161 | 103 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [10FC] 10 FCRW Infantry | 1,851 | 843 |
| [T1W] The Iron Wolves are bads | 1,453 | 745 |
| [Z4PZ] Emerald Air | 1,443 | 700 |
| [DADA] Dasanfallen and I cant Get up | 1,382 | 648 |
| [O0x] xRecursion12 | 1,172 | 687 |
| [LVRG] Leverage SS | 1,155 | 710 |
| Mercenaries Smash | 974 | 892 |
| [OO72] TENGA Daisuki ServerSmash | 872 | 734 |
| [QBRO] Loud Unprofessionals | 833 | 805 |
| [AODx] Angels 0f Death | 787 | 1,037 |
| [SOLd] SOLZ | 740 | 646 |
| [v0cX] Hav0c2014 | 737 | 894 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 3,940 |
| LA1 Anchor | 2,336 |
| Vehicles and other | 2,167 |
| Anti Vehicle Grenade | 1,562 |
| AF-4 Cyclone | 1,114 |
| SVA-88 | 1,112 |
| Carnage AR | 1,047 |
| GD-7F | 1,005 |
| EM6 | 889 |
| Sirius SX12 | 777 |
| Blitz GD-10 | 713 |
| Blueshift VM5 | 670 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,469 | 847 |
| Sunderer | 1,058 | 895 |
| Scythe | 1,027 | 780 |
| Galaxy | 392 | 210 |
| Liberator | 311 | 114 |
| AI Mana Turret | 241 | 161 |
| Harasser | 209 | 111 |
| Lightning | 136 | 99 |
| Valkrye | 97 | 129 |
| Vanguard | 62 | 17 |

