ServerSmash on Hossin,
World Record Attempt
- JaegerVanu Sovereignty
- JaegerNew Conglomerate
- JaegerTerran Republic
On 24 January 2015, World Record Attempt was fought on Hossin. The tracker lists the winner as “SOE”. The tracker followed 1,192 players and 54,009 kills. This was the battle behind the Guinness World Record: see the world record. More on ServerSmash.
Final territory
30%36%32%
- Date
- Start
- 22:00 UTC
- Event
- ServerSmash
- Continent
- Hossin
- Players tracked
- 1,192
- Winner
- SOE
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 18,348 | 19,003 | 0.97 | 1,259 | 446 |
| New Conglomerate | 19,375 | 20,308 | 0.95 | 1,285 | 591 |
| Terran Republic | 16,286 | 20,256 | 0.80 | 1,300 | 677 |
| Total | 54,009 | 59,567 | 0.91 | 3,844 | 1,714 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Terran Republic
- Vanu Sovereignty
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [T00L] ServerSmashVS602 | 314 | 79 |
| [F00L] choon2 | 226 | 61 |
| [8FC] Mchawk61 | 225 | 86 |
| [T0T] Desklosed | 218 | 74 |
| [BAX] Helix320 | 213 | 109 |
| [JUGA] RipperPS2 | 212 | 88 |
| [8FC] 4O4 | 211 | 74 |
| [F00L] Ironically | 200 | 63 |
| [TIW] G7303H | 198 | 88 |
| [8FC] YoXn | 190 | 79 |
| [DA] SharkSpider | 188 | 87 |
| [VIPR] NiNurt | 185 | 58 |
| [JEST] jakkus123 | 169 | 73 |
| [CBAD] Darkscape | 166 | 49 |
| [DORA] Sightilicious | 154 | 73 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| No Outfit | 6,273 | 7,043 |
| [EMER] EMER | 4,072 | 4,627 |
| [CRR] Connerys Rough Riders | 2,839 | 3,216 |
| [BAXX] Bad Arrows | 2,074 | 1,542 |
| [CLTR] Cobalt TR | 1,745 | 2,364 |
| [BRGS] BRIGG5 NC | 1,646 | 1,188 |
| [BRlG] Briggs Faction Smashers | 1,457 | 1,311 |
| [NCCO] Connery Outfit | 1,394 | 1,671 |
| [T00L] farmed by cobalts finest | 1,082 | 349 |
| [8FC] 8 Future Crew Infantry | 1,043 | 450 |
| [CBAD] Cobalt MLGPro420NoScope | 918 | 566 |
| [VDCT] Vind | 731 | 552 |
Weapons
| Weapon | Kills |
|---|---|
| Vehicles and other | 3,543 |
| Orion VS54 | 3,398 |
| LA1 Anchor | 2,810 |
| SVA-88 | 2,308 |
| T9 CARV | 1,760 |
| Lasher X2 | 1,577 |
| T7 Mini-Chaingun | 1,411 |
| EM6 | 1,334 |
| NC6 Gauss SAW | 1,228 |
| C-4 | 1,172 |
| MSW-R | 1,123 |
| NC05 Jackhammer | 1,119 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Sunderer | 2,045 | 1,499 |
| Reaver | 1,538 | 651 |
| Scythe | 1,424 | 557 |
| Galaxy | 1,354 | 678 |
| Harasser | 592 | 230 |
| Lightning | 503 | 293 |
| Mosquito | 442 | 255 |
| Liberator | 342 | 80 |
| AI Mana Turret | 304 | 141 |
| Valkrye | 223 | 292 |


