ServerSmash on Amerish,
MillerMash 2 - Auraxium Bugaloo
- JaegerVanu SovereigntyWinner
- JaegerTerran Republic
On 8 February 2015, MillerMash 2 - Auraxium Bugaloo was fought on Amerish. Jaeger won. The tracker followed 383 players and 19,596 kills. More on ServerSmash.
Final territory
50%49%
- Date
- Start
- 20:00 UTC
- Event
- ServerSmash
- Continent
- Amerish
- Players tracked
- 383
- Winner
- VS
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 10,573 | 9,916 | 1.07 | 653 | 240 |
| Terran Republic | 9,023 | 11,460 | 0.79 | 705 | 182 |
| Total | 19,596 | 21,376 | 0.92 | 1,358 | 422 |
How the fight went
- Vanu Sovereignty
- Terran Republic
- Vanu Sovereignty
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [CSGz] ServerSmashVS633 | 266 | 73 |
| [MDK] Kinestar | 257 | 42 |
| [VoGu] ShrimpeHvs | 240 | 53 |
| [FOG] Vanches | 210 | 88 |
| [RNX] StreetfighterX | 199 | 46 |
| [252V] RockNoob | 194 | 57 |
| [252k] ServerSmashTR581 | 186 | 57 |
| [FOG] ImpVS | 158 | 63 |
| [FOG] DaVinciVS | 155 | 58 |
| [FOG] Bayman | 149 | 73 |
| [MDK] Elliot100 | 149 | 55 |
| [FHM] Karlsefni | 138 | 53 |
| [Vogu] Ektwr | 137 | 86 |
| [MDK] ElCu3rvo | 134 | 52 |
| [QQue] ServerSmashTR178 | 134 | 39 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| MDS | 1,772 | 1,145 |
| [JNJR] Jianji RED | 1,697 | 2,621 |
| [FH5T] FH SkyTigers | 1,357 | 1,330 |
| [0R85] OrbitalStrikeForceMiller | 1,342 | 2,247 |
| [QQue] VoGu Tactical Farming | 1,320 | 804 |
| [EIMM] Emerald Immersion Miller Mash | 931 | 1,088 |
| [EIMM] Emerald Immersion Miller Mash | 931 | 1,087 |
| [CSGz] Cold5tream Guard | 823 | 564 |
| No Outfit | 690 | 886 |
| [K0NZ] Conzortium | 684 | 646 |
| [252k] 252nd Miller Ops | 671 | 491 |
| [vFRC] FrenchConnection | 663 | 654 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 1,677 |
| T9 CARV | 1,379 |
| SVA-88 | 1,184 |
| MSW-R | 844 |
| Lasher X2 | 602 |
| C-4 | 564 |
| T7 Mini-Chaingun | 525 |
| Blueshift VM5 | 518 |
| Terminus VX-9 | 492 |
| H-V45 | 481 |
| TAR | 478 |
| Sticky Grenade | 413 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Sunderer | 678 | 566 |
| Galaxy | 595 | 310 |
| Scythe | 550 | 206 |
| Mosquito | 399 | 258 |
| Lightning | 233 | 143 |
| AI Mana Turret | 146 | 66 |
| Magrider | 139 | 44 |
| Prowler | 107 | 42 |
| Harasser | 77 | 52 |
| Liberator | 67 | 18 |