ServerSmash on Amerish,
Cobalt vs Emerald
- CobaltVanu Sovereignty
- EmeraldNew ConglomerateWinner
On 14 March 2015, Cobalt and Emerald met in a ServerSmash match on Amerish. Emerald won. The tracker followed 576 players and 33,760 kills. More on ServerSmash.
Final territory
67%32%
- Date
- Start
- 21:00 UTC
- Event
- ServerSmash
- Continent
- Amerish
- Players tracked
- 576
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 19,398 | 16,025 | 1.21 | 1,249 | 414 |
| New Conglomerate | 14,362 | 21,982 | 0.65 | 1,375 | 1,209 |
| Total | 33,760 | 38,007 | 0.89 | 2,624 | 1,623 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [BAX] Helix | 251 | 110 |
| [F00L] GylleBMF | 246 | 102 |
| [TIW] KasatschoNC | 243 | 68 |
| [TIW] G7303H | 231 | 68 |
| [DORA] Sightilicious | 226 | 113 |
| [BAX] Aeflic | 223 | 110 |
| [T0T] AggregationNC | 220 | 72 |
| [VIPR] Xanot | 213 | 67 |
| [BAX] Xerack | 195 | 83 |
| [VULT] MrMostAwesome | 189 | 116 |
| [TIW] piecesofpizza | 188 | 67 |
| [RCN6] ChargingMoose | 181 | 70 |
| [GBXS] Darkscape | 173 | 60 |
| [RMAR] LuckyLock | 170 | 53 |
| [BAX] Maniajack | 169 | 52 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BAXX] Bad Arrows | 1,709 | 822 |
| [MACZ] Maniacs Smash Bros | 1,555 | 2,045 |
| [7IW] The Iron Wombats | 1,432 | 561 |
| [RMlS] RedMistSmashers | 1,376 | 2,166 |
| [3GlS] A3gis Initiative | 1,248 | 1,031 |
| [VU1T] Sovereignty VU1T | 1,213 | 1,269 |
| [2VPR] 2 Vipers 1 Cup | 1,182 | 1,233 |
| No Outfit | 1,128 | 1,219 |
| [903M] 903rd Marauders | 1,046 | 770 |
| [LVRG] SS Liege | 1,040 | 726 |
| [T1TZ] Tactical Interdiction Team Seven | 1,012 | 936 |
| [KOOR] KnightsOfTheOldRepublic | 997 | 677 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 4,816 |
| Vehicles and other | 2,910 |
| SVA-88 | 2,651 |
| LA1 Anchor | 2,012 |
| Terminus VX-9 | 1,349 |
| Carnage AR | 1,031 |
| EM6 | 852 |
| C-4 | 769 |
| H-V45 | 700 |
| Serpent VE92 | 684 |
| AF-4 Cyclone | 670 |
| Breaker Rocket Pods | 655 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,061 | 1,244 |
| Scythe | 1,484 | 1,102 |
| Sunderer | 859 | 598 |
| Galaxy | 586 | 346 |
| Liberator | 381 | 103 |
| AI Mana Turret | 170 | 118 |
| Harasser | 109 | 56 |
| Vanguard | 96 | 22 |
| Lightning | 83 | 45 |
| Valkrye | 55 | 129 |
