ServerSmash on Indar,
Miller vs Briggs
- MillerNew Conglomerate
- BriggsTerran RepublicWinner
On 21 March 2015, Miller and Briggs met in a ServerSmash match on Indar. Briggs won. The tracker followed 577 players and 35,225 kills. More on ServerSmash.
Final territory
44%52%
- Date
- Start
- 12:10 UTC
- Event
- ServerSmash
- Continent
- Indar
- Players tracked
- 577
- Winner
- Briggs
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 16,234 | 20,429 | 0.79 | 1,107 | 331 |
| Terran Republic | 18,991 | 17,549 | 1.08 | 1,034 | 281 |
| Total | 35,225 | 37,978 | 0.93 | 2,141 | 612 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [ZE7A] Vashiden | 254 | 95 |
| [GAB] Gabba202 | 250 | 93 |
| [GAB] Yodddd | 239 | 75 |
| [VoGu] Shrimp | 236 | 93 |
| [BAM] Danoli | 222 | 35 |
| [INI] Wolfborne | 205 | 69 |
| [GAB] Exocett | 205 | 74 |
| [GAB] Keilos | 202 | 77 |
| [XDT] ACorruptHobbit | 199 | 95 |
| [VVET] TONYxKUN | 198 | 69 |
| [RNX] JOups | 192 | 132 |
| [TCFB] Flauz | 183 | 49 |
| [BAM] Wenz | 176 | 20 |
| [DENT] Toshi0727 | 170 | 67 |
| [TROL] RetroLegacy | 170 | 109 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [BAM5] Briggs Air Machine | 2,095 | 918 |
| [JUGG] JUGGERNAUT SS | 1,884 | 1,313 |
| [GAK] GOT ANY KEBABS | 1,848 | 897 |
| [R5NC] The Rebel Scum SS | 1,731 | 1,883 |
| [7ROL] ALL HAIL TROJAN TROLLS | 1,674 | 1,899 |
| [FLCS] Foriegn LCM Bars | 1,292 | 866 |
| [1N1] 1N1 31337 | 1,258 | 705 |
| [ZHOK] Shockingly Awful | 1,165 | 1,387 |
| [VQGU] VoGu Tactical Farming | 1,064 | 887 |
| [rufx] RuffnexServerSmash | 1,045 | 1,116 |
| No Outfit | 964 | 1,108 |
| [WET5] Wet BanditSS | 897 | 789 |
Weapons
| Weapon | Kills |
|---|---|
| T9 CARV | 3,555 |
| LA1 Anchor | 2,845 |
| MSW-R | 1,687 |
| Vehicles and other | 1,658 |
| EM6 | 1,299 |
| LC3 Jaguar | 1,015 |
| C-4 | 857 |
| TAR | 775 |
| Carnage AR | 761 |
| AF-4 Cyclone | 743 |
| M30 Mustang AH | 656 |
| T7 Mini-Chaingun | 613 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,694 | 941 |
| Mosquito | 1,445 | 632 |
| Galaxy | 784 | 390 |
| Sunderer | 769 | 1,019 |
| Harasser | 611 | 219 |
| Liberator | 592 | 126 |
| Lightning | 367 | 250 |
| AI Mana Turret | 131 | 58 |
| Vanguard | 94 | 31 |
| AV Base Turret | 56 | 50 |
