ServerSmash on Esamir,
Connery vs Cobalt
- ConneryNew Conglomerate
- CobaltVanu SovereigntyWinner
On 9 May 2015, Connery and Cobalt met in a ServerSmash match on Esamir. Cobalt won. The tracker followed 483 players and 25,336 kills. More on ServerSmash.
Final territory
31%68%
- Date
- Start
- 20:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 483
- Winner
- Cobalt
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| Vanu Sovereignty | 12,060 | 14,709 | 0.82 | 918 | 515 |
| New Conglomerate | 13,276 | 13,615 | 0.98 | 1,004 | 551 |
| Total | 25,336 | 28,324 | 0.89 | 1,922 | 1,066 |
How the fight went
- Vanu Sovereignty
- New Conglomerate
- Vanu Sovereignty
- New Conglomerate
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| ServerSmashNC061 | 278 | 68 |
| [VIPR] Xanot | 269 | 65 |
| ServerSmashNC040 | 213 | 39 |
| [DORA] Sightilicious | 207 | 73 |
| [JEST] Icarus992 | 189 | 75 |
| [FC1] ServerSmashNC039 | 181 | 5 |
| [RMIS] Pencho | 174 | 73 |
| [VIPR] Cornelisatorus | 170 | 86 |
| [SADK] ServerSmashNC111 | 154 | 94 |
| [SOLs] ServerSmashNC121 | 149 | 65 |
| ServerSmashNC201 | 144 | 21 |
| [SOLs] ServerSmashNC125 | 140 | 58 |
| [VIPR] VikingNOR | 138 | 60 |
| txxinclol | 135 | 52 |
| ServerSmashNC079 | 132 | 35 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| No Outfit | 2,766 | 1,741 |
| [JE5T] The Jesters | 1,100 | 1,005 |
| [SOLs] Sol REKT | 1,028 | 624 |
| [VPR5] 2 Vipers 1 Connery | 1,016 | 628 |
| [56rt] 56RD | 912 | 629 |
| [D0R] DORA | 856 | 677 |
| [FAT5] FACS against murica | 828 | 872 |
| [RMI5] ButtMist from Jesters dot com | 819 | 680 |
| [MBI] Main Battalion on Jaeger | 786 | 1,023 |
| [BA1D] BAID | 715 | 522 |
| [H0X1] Hospitaller Angels Smash | 693 | 1,118 |
| [B6ND] Band of Server Smash | 686 | 752 |
Weapons
| Weapon | Kills |
|---|---|
| Orion VS54 | 2,217 |
| Vehicles and other | 1,968 |
| SVA-88 | 1,868 |
| LA1 Anchor | 1,718 |
| AF-4 Cyclone | 1,167 |
| C-4 | 722 |
| Breaker Rocket Pods | 695 |
| H-V45 | 601 |
| M30 Mustang AH | 533 |
| GD-22S | 499 |
| EM6 | 497 |
| Terminus VX-9 | 473 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 2,146 | 794 |
| Scythe | 926 | 643 |
| Sunderer | 774 | 737 |
| Galaxy | 511 | 344 |
| Liberator | 256 | 44 |
| Lightning | 183 | 128 |
| Harasser | 157 | 77 |
| AI Mana Turret | 129 | 92 |
| Vanguard | 93 | 8 |
| Valkrye | 69 | 133 |