ServerSmash on Esamir,
Emerald vs Miller
- EmeraldTerran RepublicWinner
- MillerNew Conglomerate
On 23 May 2015, Emerald and Miller met in a ServerSmash match on Esamir. Emerald won. The tracker followed 575 players and 31,707 kills. More on ServerSmash.
Final territory
68%31%
- Date
- Start
- 20:00 UTC
- Event
- ServerSmash
- Continent
- Esamir
- Players tracked
- 575
- Winner
- Emerald
Kills and deaths
| Empire | Kills | Deaths | K/D | Team kills | Suicides |
|---|---|---|---|---|---|
| New Conglomerate | 15,606 | 17,332 | 0.90 | 1,018 | 213 |
| Terran Republic | 16,101 | 16,882 | 0.95 | 941 | 335 |
| Total | 31,707 | 34,215 | 0.93 | 1,959 | 549 |
How the fight went
- New Conglomerate
- Terran Republic
- New Conglomerate
- Terran Republic
Leaderboards
Players
| Player | Kills | Deaths |
|---|---|---|
| [INI] agilemind | 219 | 63 |
| [TIW] Kasatscho | 212 | 106 |
| [NNG6] ServerSmashTR308 | 212 | 68 |
| [QQue] TacticalLazerShrimp | 202 | 73 |
| [VVVV] VHobel | 196 | 16 |
| [7IW] ServerSmashTR505 | 185 | 109 |
| [1TR] Showmutt | 177 | 86 |
| [NNG6] ServerSmashTR307 | 173 | 92 |
| [TIW] G7303H | 168 | 69 |
| [TIW] CaptainDF | 167 | 83 |
| [DA15] ServerSmashTR555 | 163 | 97 |
| [BRIT] ThaAJW | 162 | 75 |
| [GUT4] fright1 | 157 | 26 |
| [V] amasteak | 152 | 76 |
| [VOGU] Ektwr | 148 | 108 |
Outfits
| Outfit | Kills | Deaths |
|---|---|---|
| [INI3] INI E1337 | 2,015 | 1,259 |
| [7IW] Teens in White | 1,701 | 1,151 |
| [QCue] VoGu Tactical Farming | 1,189 | 820 |
| [RedO] rown | 1,055 | 987 |
| No Outfit | 1,039 | 948 |
| [LVRG] Leverage SS | 972 | 848 |
| [1TRx] Omaha Beach Umbrella Rentals | 920 | 1,011 |
| [VU1T] Republic Vult | 873 | 1,053 |
| [IRPC] 1er regiment des para commandos | 856 | 712 |
| [0RB5] 0rbital5trikeForce | 785 | 1,150 |
| [V1B] V1Brators SSmash FarmingSeason | 773 | 597 |
| [CSGx] CSG HAMMERPLATOON | 766 | 682 |
Weapons
| Weapon | Kills |
|---|---|
| MSW-R | 2,584 |
| LA1 Anchor | 2,112 |
| EM6 | 1,627 |
| T9 CARV | 1,522 |
| Vehicles and other | 1,453 |
| AF-4 Cyclone | 1,059 |
| T9 CARV-S | 778 |
| LC3 Jaguar | 743 |
| Carnage AR | 711 |
| TORQ-9 | 620 |
| C-4 | 608 |
| NC05 Jackhammer | 565 |
Vehicles
| Vehicle | Kills | Lost |
|---|---|---|
| Reaver | 1,290 | 616 |
| Mosquito | 1,166 | 646 |
| Sunderer | 1,038 | 934 |
| Harasser | 695 | 335 |
| Galaxy | 692 | 381 |
| Liberator | 379 | 98 |
| Lightning | 207 | 181 |
| AI Mana Turret | 98 | 93 |
| Valkrye | 78 | 138 |
| AV Mana Turret | 72 | 44 |